Camilo Nemocon Interaction Designer - Electronic Artist
canfcero@gmail.com

  • HOME
  • PROJECTS
    • Comercial Projects
    • Experimental Projects
  • RESEARCH
    • Data Visualization - Visual Analytics
    • Human Computer Interaction
    • Image Processing
    • Simulators
    • Software / Web Development
  • ART + INTERACTION
  • ABOUT

DATA VISUALIZATION - VISUAL ANALYTICS

See more → SUANET React | Google Maps | Node.js | 2023

See more → Colombian Conflict REACT VIS React | D3.js | Spatio Temporal Data| 2021

See more → Colombian Conflict D3 VIS D3.js | Spatio Temporal Data | Colombia War| 2021

See more → Bogotá Movility Data Vis Tableau | Power BI | SQL | 2019

See more → Traffic management platform Tableau | SQL | Spatio Temporal Data | 2018

See more → Road Interventions Cesium Maps | JS - JSON | Spatio Temporal Data | 2017

See more → Bitcarrier Speed Roads D3.js | JS - Web Workers | Speed Data Waze| 2017

See more → Traffic Accidents Platform JS | SQLite - Webworkers | Spatio Temporal Data | 2017

See more → Entrance Transmilenio Stations JS | SQLite - Webworkers | Spatio Temporal Data | 2016

See more → MEDET Java - SQL | Peaquet's | Spatio Temporal Data Model | 2015

See more → Colombia Internet Access Processing | Data Access Internet | Open Data DANE | 2013

Contact

+57 3173009015
Chat on WhatsApp
canfcero@gmail.com
Bogotá, Colombia.

Follow me on...

Let's work together

If you have a project that you have in mind, contact me to develop it. I am interested in the research and creation of interaction projects.

Copyright © 2017, Camilo Nemocon.